Oxford West & Abingdon
Evan Harris Esq Lib Dem
Contact at:
House of Commons
Westminster
LONDON
SW1A 2PW
Oxford East
Andrew Smith Esq Lab
Contact at:
House of Commons
Westminster
LONDON
SW1A 2PW
Tel: 0171 219 3000
Home
4 Flaxfield Road
Blackbird Leys
OXFORD OX4 5QD
Tel: 01865 772893
Tel: 01865 715990
OXFORD, EAST [213]
Election | Electors | T'out | Candidate | Party | Votes | % |
1983 | 63,613 | 73.9 | S.J. Norris | C | 18,808 | 40.0 |
A.D. Smith | Lab | 17,541 | 37.3 | |||
Mrs. M. Godden | L | 10,690 | 22.7 | |||
maj. | 1,267 | 2.7 | ||||
1987 | 62,145 | 79.0 | A.D. Smith | Lab | 21,103 | 43.0 |
S.J. Norris | C | 19,815 | 40.4 | |||
Mrs. M. Godden | L | 7,648 | 15.6 | |||
D. Dalton | GP | 441* | 0.9 | |||
P.S. Mylvaganam | Ind | 60* | 0.1 | |||
maj. | 1,288 | 2.6 | ||||
1992 | 63,078 | 74.6 | A.D. Smith | Lab | 23,702 | 50.4 |
Dr. M.N.A. Mayall | C | 16,164 | 34.3 | |||
M.C. Horwood | L Dem | 6,105 | 13.0 | |||
Mrs. C. Lucas | GP | 933* | 2.0 | |||
Miss A.M. Wilson | NLP | 101* | 0.2 | |||
K. Tompson | Rev CP | 48* | 0.1 | |||
maj. | 7,538 | 16.1 |
OXFORDSHIRE, OXFORD WEST AND ABINGDON [456]
Election | Electors | T'out | Candidate | Party | Votes | % |
1983 | 67,413 | 74.0 | *J.H.C. Patten | C | 23,778 | 47.7 |
D.E.T. Luard | SDP | 16,627 | 33.3 | |||
J.H. Jacottet | Lab | 8,440 | 16.9 | |||
Ms. S.G. Starmer | EP | 544* | 1.1 | |||
R.A. Jones | MRLP | 267* | 0.5 | |||
C.N. Smith | Ind | 95* | 0.2 | |||
P.M. Doubleday | Ind | 86* | 0.2 | |||
Ms. R. Pinder | Ind | 26* | 0.1 | |||
maj. | 7,151 | 14.4% | ||||
1987 | 69,193* | 78.4 | J.H.C. Patten | C | 25,171 | 46.4 |
C.M.P. Huhne | SDP | 20,293 | 37.4 | |||
J.G. Power | Lab | 8,108 | 14.9 | |||
D.R. Smith | GP | 695* | 1.3 | |||
maj. | 4,878 | 9.0% | ||||
1992 | 72,328 | 76.7 | Rt. Hon. J.H.C. Patten | C | 25,163 | 45.4 |
Sir W.H. Goodhart | L Dem | 21,624 | 39.0 | |||
B. Kent | Lab | 7,652 | 13.8 | |||
M.E. Woodin | GP | 660* | 1.2 | |||
R.E. Jenking | L | 194* 0. | 3 | |||
Miss S.B. Nelson | AFL | 98* | 0.2 | |||
G.A. Wells | NLP | 75* | 0.1 | |||
maj. | 3,539 | 6.4% |
Oxford East
Smith, Andrew Lab | 27,205 | 56.80% |
Djanogly, Jonathan Con | 10,540 | 22.00% |
Kershaw, George LibDem | 7,038 | 14.70% |
Young, Martin Ref | 1,391 | 2.90% |
Simmons, Craig Green | 975 | 2.00% |
Harper-Jones, David Pro-Life | 318 | 0.70% |
Gardner, Peter UKIP | 234 | 0.50% |
Thompson, John NLP | 108 | 0.20% |
Mylvaganam, Pathmanathan Anti-Maj | 68 | 0.10%
Oxford West & Abingdon
Harris, Evan LibDem | 26,268 | 42.90% |
Harris, Laurence Con | 19,983 | 32.70% |
Brown, Susan Lab | 12,361 | 20.20% |
Eustace, Gillian Ref | 1,258 | 2.10% |
Woodin, Michael Green | 691 | 1.10% |
Buckton, Rodney UKIP | 258 | 0.40% |
Hodge, Linda Pro-Life | 238 | 0.40% |
Wilson, Anne Marie NLP | 91 | 0.10% |
Rose, John Local Govt | 48 | 0.10% |
10.3% swing from Con to LibDem