This page has been updated. Go to Daily Info's beautiful new reviews pages here:
www.dailyinfo.co.uk/reviews/venues/restaurants
If you are not redirected automatically within a few seconds then please click on the link above.
Restaurant Guide
We have a lovely NEW version of this page, with a lot more information on it.
Click here to go to our new guide to Oxford Restaurants and Caf�s.
Please update your links and bookmarks.
Thanks!
American · Cafés/Sandwich Shops
· Chinese/Oriental · English/Gastropubs
· Fish · French ·
Indian · Italian/Pizza
· Lebanese/Greek · International
Vegans: click here for Kake's Vegan Guide to Oxford!
Some of our menu links are in pdf format - if you can't read them, you can get Acrobat Reader here
American
Name |
Address | Map ref. | Phone | Review | Menu |
Shout (formerly Chicago Rock Café) |
43 Park End Street | C5 | 241144 | Menu | |
Maxwells (Food & Cocktails) | 36 Queen Street | D5 | 242192 | Review | |
Smollensky's (formerly Savannah) | 17 Park End Street | C5 | 793793 | Menu | |
Old Orleans | George Street | D5 | 792718 | Review | Menu |
Cafés & Sandwich Shops
Name | Address | Map ref. | Phone | Review | Menu |
Alpha Bar (natural foods cafe) | 89 Covered Market, Avenue 3 | D5 | 250499 | Review | |
The Alternative Tuck Shop | Holywell Street | D5 | 792054 | Review | |
The Bakehouse | 240 Banbury Road | C3 | 557363 | Review | |
Café Coco | 23 Cowley Road | E6 | 200232 | Review | |
Chatterbox Café | Jericho Community Centre, 33a Canal St. Wed, Thurs, Sat:10am-2pm, Fri: 9am-12pm. | C5 | 552097 | Menu | |
Coffee Republic | Blackwell's bookshop, Broad Street | D5 | 727147 | Review | |
Door 74 | 74 Cowley Road | E6 | 203374 | Review | |
Freud | Walton Street | C5 | 311171 | Review | Menu |
G & D's | Little Clarendon Street / St Aldate's |
D5/D6 | 516652 | Review | |
Georgina's | Avenue 3, Covered Market (1st floor) | D5 | 249527 | Review | |
The Grand Café | 84 High Street | D5 | 204463 | Review | |
Harriet's Tea Rooms | 20 High Street, Woodstock, | 01993 811231 | Review | ||
Harvey's Sandwich Bars | 89 Gloucester Green / 19 & 58 High Street | D5 | 793963 790757 723152 | Review | |
Jericho Café | 112 Walton Street | C5 | 310840 | Review | Menu |
Joe's | 21 Cowley Road | E6 | 201120 | Review | Menu |
The Magic Café | 110 Magdalen Street | F6 | 794604 | ||
Maison Blanc | 3 Woodstock Rd | D5 | 510974 | Review | |
Morton's | 22 Broad Street / Covered Market / |
D5 | 200860 / 200867 |
Review | Menu |
News Café | 1 Ship Street | D5 | 242317 | Review | |
Café Noir | Osler Rd, Headington | G5 | 741300 | Review | |
Queens Lane Coffee House | 40 High Street | D5 | 240082 | Review | |
Reservoir Books | 84 St Aldate's | D6 | 423605 | Review | Menu |
The Rose (formerly Rosie Lee) |
51 High Street | D5 | 244429 | Review | |
Tick Tock Café | 3-5 Cowley Road | E6 | 200777 | Review | |
Café Varvara (formerly Café Moma) |
Museum of Modern Art, 30 Pembroke St |
D6 | 722733 | ||
The Vaults & Garden | University Church of St Mary | 279112 | Review |
Chinese / Oriental
Name | Address | Map ref. | Phone | Review | Menu |
Bangkok House (Thai) | 42A Hythe Bridge St | D5 | 200705 | ||
Chiang Mai Kitchen (Thai) |
130a High Street | D5 | 202233 | Review | Menu |
Chopsticks (Chinese) | 244 Cowley Road (also in Didcot) |
F6 | 725688 | Menu | |
The Dragon Bowl (Chinese) | 11 - 13 Hollow Way, Cowley | G7 | 772555 | ||
Eamayl (Eat As Much As You Like!) (Chinese) | 10 Park End Street | C5 | 728828 | Review | Menu |
Edamamé (Japanese) | 15 Holywell Street | D5 | 246916 | Review | Menu |
Gashi Gashi (Japanese) | 96 Cowley Rd | E6 | 200789 | Review | |
Liaison (Chinese) | 29 Castle Street | D6 | 242944 | Review | |
Makan La (Malaysian) | Under The Nosebag, 6-9 St Michael's St. | D5 | 721033 | Review | |
Mongolian Wok Bar (cook-your-own, mongolian style) |
6 - 9 Hythe Bridge Street (now also SoJo) |
D5 | 248535 | Review | Menu |
100-101 Gloucester Green | D5 | 201400 | Review | ||
Oisi Master |
St Clements | E6 | 201010 | Review | |
Café Opium (chinese) | 67-69 George Street | D5 | 248680 | Review | Menu |
Oriental Condor (chinese) | 20-21 Park End Street | C5 | 250988 | Review | Menu |
Oxford Thai | 179 Cowley Road | F6 | 203763 | Review | |
Paddyfield | 39 Hythe Bridge St | C5 | 248835 | Review | |
Peninsula (chinese) | 21 George St | D5 | 248224 | Review | |
The Pink Giraffe (Vegetarian and seafood) |
43 St Clements | E6 | 202787 | Review | |
Red Star (noodle bar) | 187 Cowley Road | F6 | 251248 | Review | Menu |
Rice Box | 178 Cowley Rd | F6 | 202138 | Review | |
Shanghai 30's | 82 St Aldates, OX1 1RA
|
D6 | 242230 | Review | Menu |
SoJo | 6 - 9 Hythe Bridge Street (now also Mongolian Wok Bar) |
C5 | 202888 | Review | |
Tai Kong | 100 Cowley Road | F6 | 204882 | Review | Menu |
Thai Orchid | 58a St Clements | E6 | 798044 | Review | |
Xi'an (Szechuan) | 197 Banbury Road, Summertown | C3 | 554239 | Review | Menu |
English/Gastropubs
Name | Address | Map ref. | Phone | Review | Menu |
All Bar One | 124 High Street | D5 | 258991 | Review | |
The Big Bang | 124 Walton Street | C5 | 511441 | Review | Menu |
The Boot Inn | 5 miles n/w Oxford on A40 | 881231 | Review | Menu | |
Browns | 5-11 Woodstock Road | D5 | 511995 | Review | Menu |
Brookes Restaurant | Brookes University, Gipsy Lane | F5 | 483803 | Menu | |
Cherwell Boathouse | Bardwell Road | D4 | 552746 | Review | Menu |
Door 74 | Cowley Road - see Cafés, above | ||||
Fallowfields Hotel | Kingston Bagpuize, 8m. west of Oxford on the A420 |
See left | 820416 | Menu | |
Gardener's Arms | 39 Plantation Road | C4 | 559814 | Menu | |
Gee's | 61 Banbury Road | D4 | 553540 | Review | Menu |
The George Hotel | High St, Dorchester-on-Thames, OX10 7HH |
8.7 miles SE of Oxford |
340404 | ||
The Harcourt Arms | Stanton Harcourt | 5.5 miles W of Oxford | 881931 | Menu | |
The King's Head Inn | Wootton, nr. Woodstock | 10 miles NW of Oxford | 01993 811340 | Review | |
The Mason Arms | South Leigh, Near Witney | 13 miles W of Oxford | 01993 702485 | ||
The Mole Inn | Toot Baldon, OX44 9NG | Map | 340001 | Review | Menu |
The Navy Oak |
Lower End, Leafield, Witney | 18 miles NW of Oxford | 01993 878496 | ||
The Nosebag | 6-9 St Michaels Street | D5 | 721033 | Review | Menu |
The Old Parsonage | 1 Banbury Rd | D5 | 310210 | Review | Menu |
Oxford River Cruises |
Leaves from Christchurch moorings | D6 | 0845 226 9396 / 07834 827530 | ||
Randolph Hotel Restaurant |
The Randolph Hotel, Beaumont St | D5 | 0870 400 8200 | ||
The Perch Inn | Binsey | B4 | 728891 | ||
Porters | 1-2 Little Clarendon Street | D5 | 511442 | ||
Radcliffe Arms | 67 Cranham Street | C5 | 514762 | Review | Menu |
Rosamund the Fair (floating restaurant) | Moved to Banbury. (Back June 05 approx) Currently at:Tooley's, Banbury Museum, Spiceball Park Rd, Banbury, OX16 2PQ |
01295 278690 T/F 07831 616877 |
Review | Menu | |
The Rose and Crown | 14 North Parade Avenue | D5 | 510551 | Menu | |
Sip | 102 Walton Street | C5 | 311322 | ||
The Trout Inn |
195 Godstow Road | A2/3 | 302071 | Review | |
The White Hart | Wytham | Just off map past A3 | 812951 | ||
The Woodstock Arms | The Market Place, Woodstock | 8m N/W | 01993 811251 | Review |
Fish
Name | Address | Map ref. | Phone | Review | Menu |
Fishers | 36-37 St Clements | E6 | 243003 | Review | Menu |
55 Walton Street |
C5 | 292510 | Review | Menu | |
Posh Fish | London Road, Headington |
G5 | 765894 310355 |
Review |
French
Name | Address | Map ref. | Phone | Review | Menu |
Bistro Je T'aime (formerly Ma Belle) |
11 Wheatsheaf Yard, Blue Boar Street |
D5 | 722473 | Review | |
Café Noir - see cafés, above | |||||
Café Rouge | 11 Little Clarendon Street | D5 | 310194 | Review | |
Chez Gaston Creperie | 6 North Parade | D4 | 311608 | Review | Menu |
Cleo Creperie | Off George Street, almost in Gloucester Green | D5 | 791898 | ||
Le Manoir Aux
Quat' Saisons (hotel & restaurant) |
Church Road, Great Milton OX44 7PD |
7.5 miles SE of Ox. | 01844 278881 (fax 278847) |
Review | Menu |
71-72 Walton Street |
C5 | 510999 | Review | Menu | |
Pierre Victoire | 9 Little Clarendon Street | D5 | 316616 | Review |
Indian
Name | Address | Map ref. | Phone | Review | Menu |
Aziz | 228-230 Cowley Road (also Burford - see website) |
F6 |
794945 | Review | |
Bagicha | 15 North Parade | D4 |
513773 | Review | |
Bombay | 82 Walton Street | C5 |
511188 | Review | Menu |
Café Zouk | 135 High Street | D5 |
251600 | Review | Menu |
Chutneys Indian Brasserie | 36 St. Michael's St | D5 |
724241 | ||
Dil Dunia | 209 Cowley Road | F6 |
241493 | ||
House of Spice | 61 St Aldate's | D6 |
242138 | Review | |
Samad's | Park End Street | C5 |
250244 | ||
India Garden | 129 High Street | D5 |
251150 | Review | |
Jamal's |
108 Walton Street | C5 |
310102 | Review | |
Karma | 152 Oxford Road | G7 |
777402 | Review | |
Kashmir Halal | 64 Cowley Road | E6 |
250165 | Review | |
Mirch Masala | 137 - 139 Cowley Road | E6 |
728581 | Review | Menu |
Moonlight Restaurant | 58 Cowley Road | E6 |
240275 | Review | |
Ovisher Tandoori | 11/13 Oxford Road, Kidlington | 372827 | |||
Qumin | 86 St. Clements | E6 |
247093 | Review | |
Saffron Indian & French | 204-206 Banbury Road, Summertown | D3 |
512211 | Review | |
Samad's | 25 Park End Street | C5 |
250244 | Review | |
The Standard Tandoori | 117 Walton Street | C5 |
553557 | Review | Menu |
The Star of Asia | 237 Cowley Road | F6 | 295959 | ||
Uddins Manzil | 123 Walton Street | D5 |
556153 | Review |
Italian / Pizza
Name | Address | Map ref. | Phone | Review | Menu |
ASK | 5 George Street | D5 | 726850 | Review | |
Aquavitae | 1 Folly Bridge | D6 | 247775 | Review | Menu |
Bella Italia |
14/16 George Street | D5 | 791032 | Review | Menu |
Branca | 111 Walton Street | C5 | 556111 | Review | Menu |
La Capanninna | 247 Cowley Road | F6 | 248200 | Review | |
Cibo | 4 South Parade, Summertown | C3 | 292321 | Review | Menu |
La Dolce Vita | 215, Banbury Road, Summertown | C3 | 553990 | Review | |
Gino's Spaghetti House | 94 Gloucester Green | D5 | 794446 | Review | |
Luna Caprese | North Parade | D4 | 554812 | Review | |
Mama Mia Pizzeria | 8 South Parade, Summertown | C3 | 514141 | Review | Menu |
Mario's | 103 Cowley Road | E6 | 722955 | Review | |
Pizza Express | Golden Cross, Cornmarket | D5 | 790442 | Review | Menu |
Pizza Piazza | 260 Banbury Road | C3 | 554117 | Review | Menu |
Portobello Restaurant | 7 South Parade, Summertown | D3 | 559653 | Review | |
Quod |
92-94 High Street |
D5 | 202505 | Review | Menu |
Zizzi | George Street | D5 | 202993 | Review | Menu |
Lebanese & Greek
Name | Address | Map ref. | Phone | Review | Menu |
Al Salam | 6 Park End Street | C5 | 245710 | Review | Menu |
Al Shami | 25 Walton Crescent, Jericho | C5 | 310066 | Review | Menu |
Euphrates | 126 Cowley Road (nr Tesco) | E6 | 205224 | Review | |
Greek Taverna | 272 Banbury Road, Summertown | D3 | 511472/316983 | Review | Menu |
Du Liban | Broad Street (above Boswell's) | D5 | 242494 | Review | |
Tarbouch | 29 George Street | D5 | 251911 | Review |
International
Name | Address | Map ref. | Phone | Review | Menu |
Annora International Restaurant (Thai/Indian/English/Italian...) | The Tree Hotel, Church Way, Iffley Village | E8 | 775974 | Menu (Acrobat Reader required) |
|
Baby (modern European) | 213 Cowley Road | F6 | 794726 | Review | |
Brookes Restaurant | Gipsy Lane Campus, Gipsy Lane | F5 | 483803 | ||
The Globe (international) | 92 Cowley Road | E6 | 794114 | ||
Hajduczek (Polish) |
84 Cowley Road | E6 | 243390 | Review | Menu |
Holywell's Bar & Brasserie | 38 Holywell Street, OX1 3SP | 203536 | Review | Menu | |
Hi-Lo Jamaican Eating House | 68-70 Cowley Road | E6 | 240159 | Review | |
The Lemon Tree | 268 Woodstock Road | C3 | 311936 | Menu | |
La Plaza tapas bar (Spanish) | 10 Little Clarendon Street | D5 | 516688 | Review | |
Meltz | 8 St. Michael's Street | D5 | 202016 | Review | |
Bar Meze (Turkish) |
146 London Road, Headington | G5 | 761106 | Review | Menu |
Moya (Czech) |
97 St Clements Street | E6 | 200111 | Review | Menu |
Nando's (Afro-Portuguese) | 80 Cowley Road | E6 | 203357 | Review | |
QI |
Turl Street |
200404 |